JNU Recruitment 2023 For Various Non-Teaching Posts (Assistant, MTS, Section Officer, PRO, etc)

Jawaharlal Nehru University (JNU) is inviting eligible candidates to apply for several non-teaching job positions for the year 2023. These positions come with a specified pay level and additional allowances according to the university’s guidelines.
|
Interested candidates can find more information and apply through the official website or other job portals.
JNU Recruitment 2023 Overview
Recruitment Organization | Jawaharlal Nehru University (JNU), New Delhi |
Post Name | Non-Teaching Posts |
Advt No. | 1/RC (NT)/ 2023 |
Vacancies | 388 |
Salary/ Pay Scale | Post Wise |
Job Location | New Delhi |
Last Date to Apply | March 10, 2023 |
Mode of Application | Online |
Category | JNU Recruitment 2023 |
Official Website | jnu.ac.in |
Important Dates
- Last date to apply: 10th March 2023 till 11.59 P.M.
Application Fees
– Advertisement –
Posts of Group ‘A’
Category | Application Fee (Rs.) |
UR/EWS/OBC | 1,500/- |
SC/ST/Women | 1,000/- |
PWD | NIL |
– Advertisement –
Posts of Group ‘B’ and Group ‘C’
Category | Application Fee (Rs.) |
UR/EWS/OBC | 1,000/- |
SC/ST/Women | 600/- |
PWD | NIL |
Posts & Salary
Name of Post | Group/ Pay Level |
Deputy Registrar | Group A Level-12 |
Assistant Registrar | Group A Level-10 |
Public Relation Officer | Group A Level-10 |
Section Officer | Group B Level-7 |
Senior Assistant | Group B Level-6 |
Assistant | Group C Level-4 |
Junior Assistant | Group C Level-2 |
Multi Tasking Staff (MTS) | Group C Level-1 |
Private Secretary | Group B Level-7 |
Personal Assistant | Group B Level-6 |
Stenographer | Group C Level-4 |
Research Officer | Group A Level-10 |
Editor Publication | Group A Level-10 |
Curator | Group A Level-10 |
Assistant Librarian | Group A Level-10 |
Professional Assistant | Group B Level-6 |
Semi Professional Assistant | Group C Level-5 |
Cook | Group C Level-2 |
Mess Helper | Group C Level-1 |
Assistant Engineer (Civil) | Group B Level-7 |
Junior Engineer (Electrical) | Group B Level-6 |
Works Assistant | Group C Level-3 |
Engineering Attendant | Group C Level-1 |
Lift Operator | Group C Level-2 |
Senior System Analyst | Group A Level-12 |
System Analyst | Group A Level-10 |
Senior Technical Assistant | Group B Level-6 |
Computer Operator | Group B Level-6 |
Technical Assistant | Group C Level-5 |
Junior Technician (CLAR) | Group C Level-3 |
Junior Operator | Group C Level-5 |
Statistical Assistant | Group C Level-5 |
Technician A (USIC) | Group C Level-1 |
Assistant Manager (Guest House) | Group C Level-5 |
Cartographic Assistant | Group C Level-5 |
Laboratory Assistant | Group C Level-4 |
Laboratory Attendant | Group C Level-1 |
Staff Nurse | Group B Level-7 |
Sports Assistant | Group C Level-2 |
Junior Translator Officer | Group B Level-6 |
Vacancy & Age Limit
Name of Post | No. of Post(s) | Max. Age Limit |
Deputy Registrar | 02 | 50 |
Assistant Registrar | 03 | 40 |
Public Relation Officer | 01 | 40 |
Section Officer | 08 | 40 |
Senior Assistant | 08 | 40 |
Assistant | 03 | 40 |
Junior Assistant | 106 | 40 |
Multi Tasking Staff (MTS) | 79 | 40 |
Private Secretary | 01 | 40 |
Personal Assistant | 06 | 40 |
Stenographer | 22 | 40 |
Research Officer | 02 | 40 |
Editor Publication | 02 | 40 |
Curator | 01 | 40 |
Assistant Librarian | 01 | 40 |
Professional Assistant | 01 | 40 |
Semi Professional Assistant | 08 | 40 |
Cook | 19 | 40 |
Mess Helper | 49 | 40 |
Assistant Engineer (Civil) | 01 | 40 |
Junior Engineer (Electrical) | 01 | 40 |
Works Assistant | 16 | 40 |
Engineering Attendant | 22 | 40 |
Lift Operator | 03 | 40 |
Senior System Analyst | 01 | 50 |
System Analyst | 02 | 40 |
Senior Technical Assistant | 02 | 40 |
Computer Operator | 01 | 40 |
Technical Assistant | 01 | 40 |
Junior Technician (CLAR) | 01 | 40 |
Junior Operator | 02 | 40 |
Statistical Assistant | 02 | 40 |
Technician A (USIC) | 01 | 40 |
Assistant Manager (Guest House) | 01 | 40 |
Cartographic Assistant | 01 | 40 |
Laboratory Assistant | 03 | 40 |
Laboratory Attendant | 02 | 40 |
Staff Nurse | 01 | 40 |
Sports Assistant | 01 | 40 |
Junior Translator Officer | 01 | 40 |
– Advertisement –
Age Relaxation
Category | Age Relaxation permissible beyond the Upper age limit (prescribed in the section for qualifications) |
SC/ST | 5 Years |
OBC (NCL) | 3 Years |
PWD | 10 Years |
PWD + OBC (NCL) | 13 Years |
PWD + SC/ST | 15 Years |
Ex-servicemen and commissioned Officers including ECO/SSCOs | 5 Years |
Permanent employee in Government Department/Statutory or Autonomous bodies/Universities/affiliated or constituent colleges under the University/Public Sector Undertaking | 5 years or the number of years (in completed years) whichever is less provided they have rendered at least three years regular service in the Government Departments/ Statutory or Autonomous bodies/ Universities/affiliated or constituent colleges under the University /Public Sector Undertakings. |
Eligibility
For educational qualifications, please refer to notification.
How to apply online for JNU Recruitment 2023 Vacancy Notification Online Form?
- Click on the Apply Online Link given below
- Fill the application form
- Upload the required documents
- Pay Application Fees
- Print the Application Form
JNU Recruitment 2023 Vacancy Notification PDF and Apply Online Link
Notification PDF | Click Here |
Apply Online | Click Here |